I am an Auto Broker here in the Bay Area and I go to the same dealer auctions as all the franchise dealers do to buy vehicles for my customers. There are currently plenty of Lease Returns available of any make that you can think of. Lease returns come direct from the manufacturor. BMW Financial will be having a large sale(03/15)featuring 745i, 745li, 540i, 530i, 525i, 330i, 330ci, 325i, 325ci, Z4, Z3, X5, M3, M5. All cars are carfax certified and undergo 128 point safety checks prior to coming to your hands. Why go through us? Simple you save time and money. You get your car at the same price your local dealer does. On top of that you get people that know what they're doing inspecting vehicles for you making sure you get a clean car. We are a well established Auto Brokerage delivering cars to satisfied customers daily and even provide complete details and a full tank of gas on all cars. Just send an email for a no obligation quote or to get started in having us find you your next car. Below is a list of SOME of the cars at the next sale we will be attending. If you don't see what you like please send us an email regardless what you are looking for. Thanks.
2002 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 53,151 JETBLACK
2002 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 28,833 STEELBLU
2003 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 31,575 TITANGRY
2003 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 26,575 STEELBLU
2003 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 24,178 STERLGRY
2003 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 27,698 OXFRDGRN
2003 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/T 35,209 JETBLACK
2003 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 32,781 TITANGRY
2003 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 32,224 STERLGRY
2003 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 59,312 TITANSIL
2003 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 25,959 OXFORDGR
2004 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 37,242 TITANSLV
2005 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 5,530 ORENTBLU
2005 B M W 5 SERIES 525I 4D SEDAN AUTO 6G/A 15,474 JETBLACK
2003 B M W 5 SERIES 525I 4D SEDAN 5SP 6G/5 48,106 BLKSAPHI
2002 B M W 5 SERIES 525I 4D SPORT WAGON A 6G/A 46,457 JETBLACK
2003 B M W 5 SERIES 525I 4D SPORT WAGON A 6G/A 62,250 JETBLACK
2002 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 38,249 JETBLACK
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 44,159 STEELBLU
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 22,267 SLATEGRN
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 32,001 TOPAZBLU
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 44,926 SLATEGRN
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 15,523 SLATEGRN
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 46,022 BLKSAPHR
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 18,104 STERLGRY
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 33,245 STRLNGRY
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 52,109 TITANSLV
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 76,435 TLEDOBLU
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 51,739 ALPINWHT
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 36,919 JETBLACK
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 66,769 JETBLACK
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 41,801 JETBLACK
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 63,630 STERLGRY
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 25,616 BLKSAPHR
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 41,760 JETBLACK
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 49,175 TITANSVR
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 33,507 STRLNGRY
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 39,749 TITANSLV
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 75,764 TITANGRY
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 34,273 TITANSIL
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 21,947 STRLNGRY
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 47,588 TITANSLV
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 39,043 TOPAZBLU
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 44,705 BLKSAPHR
2003 B M W 5 SERIES 530I 4D SEDAN AUTO 6G/A 36,019 OXFRDGRN
2002 B M W 5 SERIES 530I 4D SEDAN 5SP 6G/5 46,730 JETBLACK
2003 B M W 5 SERIES 530I 4D SEDAN 5SP 6G/5 34,238 TITANGRY
2003 B M W 5 SERIES 530I 4D SEDAN 5SP 6G/5 37,361 JETBLACK
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 34,106 TOLEDBLU
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 27,383 BLKSAPHR
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 33,224 JETBLACK
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 17,364 STERLGRY
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 20,799 TITNSLV
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 29,122 TITANGRY
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 50,815 JETBLACK
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 52,878 STERLING
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 24,067 TITNSLVR
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 31,908 ALPWHITE
2003 B M W 5 SERIES 540I 4D SEDAN AUTO 8G/A 46,301 JETBLACK
2003 B M W 5 SERIES 540I 4D SEDAN 6SP 8G/6 44,243 STERLGRY
2003 B M W 5 SERIES 540I 4D SEDAN 6SP 8G/6 47,388 BLKSAPPH
2003 B M W 5 SERIES 540I 4D SEDAN 6SP 8G/6 37,167 TITANSIL
2003 B M W 5 SERIES 540I 4D SEDAN 6SP 8G/6 35,259 TITANSVR
2003 B M W 5 SERIES 540I 4D SEDAN 6SP 8G/5 46,392 BLKSAPHR
|