I am an Auto Broker here in the Bay Area and I go to the same dealer auctions as all the franchise dealers do to buy vehicles for my customers. There are currently plenty of Lease Returns available of any make that you can think of. Lease returns come direct from the manufacturor. BMW Financial will be having a large sale(03/15)featuring 745i, 745li, 540i, 530i, 525i, 330i, 330ci, 325i, 325ci, Z4, Z3, X5, M3, M5. All cars are carfax certified and undergo 128 point safety checks prior to coming to your hands. Why go through us? Simple you save time and money. You get your car at the same price your local dealer does. On top of that you get people that know what they're doing inspecting vehicles for you making sure you get a clean car. We are a well established Auto Brokerage delivering cars to satisfied customers daily and even provide complete details and a full tank of gas on all cars. Just send an email for a no obligation quote or to get started in having us find you your next car. Below is a list of SOME of the cars at the next sale we will be attending. If you don't see what you like please send us an email regardless what you are looking for. Thanks.
2002 B M W 3 SERIES 325CI 2D CONVERTIBLE 6G/A 16,960 ORINTBLU
2003 B M W 3 SERIES 325CI 2D CONVERTIBLE 6G/A 18,783 JETBLACK
2003 B M W 3 SERIES 325CI 2D CONVERTIBLE 6G/A 42,021 ORINTBLU
2004 B M W 3 SERIES 325CI 2D CONVERTIBLE 6G/A 21,260 TITNSLVR
2003 B M W 3 SERIES 325CI 2D COUPE 6G/A 36,118 JETBLACK
2003 B M W 3 SERIES 325CI 2D COUPE 6G/A 45,047 ALPINE
2003 B M W 3 SERIES 325CI 2D COUPE 6G/A 23,421 TOPAZBLU
2003 B M W 3 SERIES 325CI 2D COUPE 6G/5 29,731 STEELGRY
2003 B M W 3 SERIES 325CI 2D COUPE 6G/A 27,533 JETBLACK
2003 B M W 3 SERIES 325CI 2D COUPE 6G/A 30,130 GRAYGRN
2002 B M W 3 SERIES 325I 4D SEDAN 6G/A 40,657 JETBLACK
2002 B M W 3 SERIES 325I 4D SEDAN 6G/T 9,464 TITANSLV
2002 B M W 3 SERIES 325I 4D SEDAN 6G/A 65,155 STEELBLU
2002 B M W 3 SERIES 325I 4D SEDAN 6G/A 55,901 STEELGRY
2002 B M W 3 SERIES 325I 4D SEDAN 6G/A 53,530 TITNSLVR
2002 B M W 3 SERIES 325I 4D SEDAN 6G/A 27,400 STEELBLU
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 40,578 STEELBLU
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 36,014 GRAYGRN
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 36,037 JETBLACK
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 27,415 STEELBLU
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 42,272 STEELGRY
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 51,170 JETBLACK
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 19,723 STEELGRY
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 22,804 TITANSIL
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 38,046 ORIENBLU
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 5,312 GRAYGRN
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 27,673 TITNSLVR
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 30,413 JAPANRED
2003 B M W 3 SERIES 325I 4D SEDAN 6G/5 40,931 STEELGRY
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 33,282 STEELBLU
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 25,334 JETBLACK
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 29,288 STEELGRY
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 54,926 JETBLACK
2003 B M W 3 SERIES 325I 4D SEDAN 6G/5 20,752 STEELGRY
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 34,679 ALPINWHT
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 44,979 ALPINE
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 62,704 JETBLACK
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 30,379 JETBLACK
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 34,567 GRAYGRN
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 26,973 JETBLACK
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 21,066 JETBLACK
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 46,750 TITANSIL
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 26,804 JETBLACK
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 57,464 STEELGRA
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 20,701 TITANIUM
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 29,666 TITANSLV
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 74,381 GRAYGRN
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 37,763 SLVRGRAU
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 25,431 TITNSLVR
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 38,468 TITANSVR
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 49,180 STEELGRA
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 50,763 TITNSLVR
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 22,763 STEELGRY
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 40,031 STEELGRY
2003 B M W 3 SERIES 325I 4D SEDAN 6G/A 52,224 TITNSLVR
2004 B M W 3 SERIES 325I 4D SEDAN 6G/A 7,428 TITNSLVR
2004 B M W 3 SERIES 325I 4D SEDAN 6G/5 49,992 ORENTBLU
2004 B M W 3 SERIES 325I 4D SEDAN 6G/A 36,072 JETBLACK
2004 B M W 3 SERIES 325I 4D SEDAN 6G/A 29,411 JETBLACK
2004 B M W 3 SERIES 325I 4D SEDAN 6G/A 19,818 SLVRGRAU
2004 B M W 3 SERIES 325I 4D SEDAN 6G/A 22,734 TITANSLV
2004 B M W 3 SERIES 325I 4D SEDAN 6G/A 31,766 STEELBLU
2005 B M W 3 SERIES 325I 4D SEDAN 6G/5 20,394 ORIENTAL
2002 B M W 3 SERIES 325I 4D SPORT WAGON 6G/A 39,904 STEELGRY
2002 B M W 3 SERIES 325XI 4D SEDAN 6G/A 40,540 JETBLACK
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 52,143 TITANSIL
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 35,852 JETBLACK
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 42,398 JETBLACK
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 40,776 STEELGRY
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 44,126 ORIENBLU
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 39,628 ORIENTAL
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 349,397 TITANSLV
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 51,128 TITANSIL
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 39,267 STEELGRY
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 17,254 OXFRDGRN
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 45,689 ALPINWHT
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 42,833 JETBLACK
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/5 48,707 TITANSLV
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 24,111 STEELGRY
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 28,529 STEELGRY
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/5 34,898 STEELGRY
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 26,593 TITANSVR
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/A 45,282 STEELGRY
2003 B M W 3 SERIES 325XI 4D SEDAN 6G/5 67,477 STEELGRY
2004 B M W 3 SERIES 325XI 4D SEDAN 6G/A 21,412 TITANSIL
2003 B M W 3 SERIES 325XI 4D SPORT WAGON 6G/A 21,419 ORIENTBL
2003 B M W 3 SERIES 325XI 4D SPORT WAGON 6G/A 32,439 STEELGRY
2003 B M W 3 SERIES 325XI 4D SPORT WAGON 6G/A 27,014 ORENTBLU
2003 B M W 3 SERIES 325XI 4D SPORT WAGON 6G/A 44,750 BLKSAPHR
2003 B M W 3 SERIES 325XI 4D SPORT WAGON 6G/A 26,018 TITNSLVR
2003 B M W 3 SERIES 330CI 2D CONVERTIBLE 6G/A 47,899 GRAYGRN
2003 B M W 3 SERIES 330CI 2D CONVERTIBLE 6G/A 39,094 TITNSLVR
2003 B M W 3 SERIES 330CI 2D CONVERTIBLE 6G/A 52,735 STEELGRY
2002 B M W 3 SERIES 330CI 2D COUPE 6G/A 51,050 ORINTBLU
2003 B M W 3 SERIES 330I 4D SEDAN 6G/A 62,052 TITNSLVR
2003 B M W 3 SERIES 330I 4D SEDAN 6G/6 27,034 TITNSLVR
2003 B M W 3 SERIES 330I 4D SEDAN 6G/A 42,541 STEELBLU
2003 B M W 3 SERIES 330I 4D SEDAN 6G/A 38,570 STEELBLU
2003 B M W 3 SERIES 330I 4D SEDAN 6G/A 41,617 TITNSLVR
2003 B M W 3 SERIES 330I 4D SEDAN 6G/A 27,374 GRAYGRN
2003 B M W 3 SERIES 330XI 4D SEDAN 6G/A 22,523 STEELGRY
2003 B M W 3 SERIES 330XI 4D SEDAN 6G/A 30,885 JAPANRED
2003 B M W 3 SERIES 330XI 4D SEDAN 6G/A 49,321 ORIENTAL
2003 B M W 3 SERIES 330XI 4D SEDAN 6G/A 16,472 STEELBLU
2003 B M W 3 SERIES 330XI 4D SEDAN 6G/A 49,337 JETBLACK
2003 B M W 3 SERIES 330XI 4D SEDAN 6G/5 45,293 TITANIUM
2003 B M W 3 SERIES 330XI 4D SEDAN 6G/5 35,432 STEELGRY
2004 B M W 3 SERIES 330XI 4D SEDAN 6G/A 44,107 TITNSLVR
|